
Oct 13, 2025 EOD
VL E-Governance & IT Solutions Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 543958 | NSE Symbol: | VLEGOV | P/E(TTM): | 223.54 |
ISIN Demat: | INE03HW01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.13 |
Book Value(₹): | -4.60 | Market Cap(₹Cr.): | 315.16 | Face Value(₹): | 10.00 |
VL E-Governance & IT Solutions Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 543958 | |
NSE Symbol: | VLEGOV | |
P/E(TTM): | 223.54 | |
ISIN Demat: | INE03HW01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.13 | |
Book Value(₹): | -4.60 | |
Market Cap(₹Cr.): | 315.16 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
29.24
|
28.99
|
Prev Close(₹) |
29.06
|
29.06
|
Volume |
24354
|
668106
|
Today's Range(₹) |
29.24 - 28.25
|
29.22 - 28.20
|
52-Week Range(₹) |
197.90 - 28.25
|
197.77 - 26.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|